Choose a season:

Champions 2012

Open Class
Klaas Zwart
Ascari Racing
Formula Class
Bernd Herndlhofer
H&A Racing
Masters Class
Johann Ledermair
Ledermair Motorsport

Open Class Standings 2012

Pos. # Name 1 2 3 4 5 6 7 Total
1 1 Klaas Zwart 42 42 42 42 34 41 0 243
2 31 Bernd Herndlhofer 0 27 30 24 25 27 36 169
3 23 Ingo Gerstl 30 25 10 0 18 22 0 105
6 4 Marijn van Kalmthout 0 0 0 30 35 0 21 86
5 44 Johann Ledermair 0 8 18 16 12 16 12 82
6 21 Henk de Boer 24 12 6 20 3 0 0 65
7 37 Michele La Rosa 0 16 0 0 6 11 27 60
8 30 Peter Milavec 16 22 0 0 0 0 8 46
9 27 Carlos Antunes Tavares 18 6 10 5 2 0 0 41
10 41 Karl-Heinz Becker 5 3 6 7 8 7 4 40
11 11 Erik Zwart 0 0 0 0 12 24 0 36
12 3 Phil Stratford 0 0 1 0 0 10 16 27
13 40 Rembert Berg 0 0 24 0 0 0 0 24
14 32 Gary Hauser 0 0 0 0 0 0 22 22
15 48 Philippe Haezebrouck 14 0 0 0 0 2 2 18
16 24 Gianluca Ripoli 5 1 2 0 0 1 6 15
17 22 Jens Renstrup 0 0 6 0 2 0 0 8
18 29 Serge Loudvig 7 0 0 0 0 0 0 7
19 71 Christopher Brenier 0 2 0 4 0 0 0 6
20 50 Peter Randlshofer 3 0 0 0 0 0 0 3
20 14 Michael Woodcock 0 0 0 0 3 0 0 3
20 43 "Luke Skywalker" 0 0 0 3 0 0 0 3
23 33 Ralph P. Moog 0 0 0 0 0 2 0 2
24 65 Alain DeBlandre 0 0 0 1 0 0 0 1
24 62 Christophe Hurni 0 0 1 0 0 0 0 1
24 57 Maurizio Copetti 0 0 0 0 0 0 1 1
27 19 Didier Sirgue 0 0 0 0 0 0 0 0
28 42 Henry Buettner 0 0 0 0 0 0 0 0
29 91 Terry Sayles 0 0 0 0 0 0 0 0
30 72 Gilles Brenier 0 0 0 0 0 0 0 0
31 45 Norbert Gruber 0 0 0 0 0 0 0 0
32 66 Walter Steding 0 0 0 0 0 0 0 0
33 51 Sergio Ghiotto 0 0 0 0 0 0 0 0
34 35 Armando Mangini 0 0 0 0 0 0 0 0
35 7 Tony Worswick 0 0 0 0 0 0 0 0
36 13 Arnold Wagner 0 0 0 0 0 0 0 0


Formula Class Standings 2013

Pos. # Name 1 2 3 4 5 6 7 Total
1 31 Bernd Herndlhofer 0 36 41 42 41 41 42 243
2 23 Ingo Gerstl 42 32 17 0 31 31 0 153
3 21 Henk de Boer 30 16 13 30 16 0 0 105
4 27 Carlos Antunes Tavares 22 12 18 20 16 10 6 104
5 37 Michele La Rosa 0 20 0 0 12 24 30 86
6 24 Gianluca Ripoli 12 8 10 0 8 14 14 66
7 30 Peter Milavec 22 28 0 0 0 0 10 60
8 40 Rembert Berg 0 0 30 0 0 0 0 30
9 29 Serge Loudvig 16 0 0 0 0 9 0 25
10 22 Jens Renstrup 0 0 14 0 10 0 0 24
11 32 Gary Hauser 0 0 0 0 0 0 24 24
12 33 Ralph P. Moog 0 0 0 0 0 10 0 10
13 35 Armando Mangini 0 0 0 0 0 8 0 8


Masters Class Standings 2013

Pos. # Name 1 2 3 4 5 6 7 Total
1 44 Johann Ledermair 0 42 42 42 42 42 42 252
2 41 Karl-Heinz Becker 27 27 30 27 30 30 30 201
3 48 Philippe Haezebrouck 42 0 0 0 0 24 24 90
4 65 Alain DeBlandre 8 0 0 18 24 14 0 64
5 66 Walter Steding 0 18 4 0 0 18 14 54
6 43 "Luke Skywalker" 0 0 20 22 0 0 0 42
7 71 Christopher Brenier 0 15 0 21 0 0 0 36
8 57 Maurizio Copetti 0 0 16 0 0 0 18 34
9 50 Peter Randlshofer 27 0 0 0 0 0 0 27
10 72 Gilles Brenier 0 22 0 0 0 0 0 22
11 42 Henry Buettner 10 0 0 0 0 10 0 20
12 35 Armando Mangini 0 0 2 8 0 0 6 16
13 45 Norbert Gruber 0 0 3 0 0 0 10 13
14 62 Christophe Hurni 0 0 12 0 0 0 0 12
15 51 Sergio Ghiotto 0 0 10 0 0 0 0 10
16 91 Terry Sayles 0 0 0 0 0 0 0 0


Calendar season 2012
14/15 April Jim Clark Revival
Hockenheimring GP
19/20 May Austrian BOSS SuperPrix
Red Bull Ring
02/03 June 60° Coppa Intereuropa
Autodromo di Monza
23/24 June Grand Prix de l'Age d'Or
Circuit Dijon-Prenois
14/15 July Masters of Formula 3
Circuit Park Zandvoort
18/19 August DTM
Nurburgring
20/21 October Luigi Musso Historic Grand Prix
Autodromo Enzo e Dino Ferrari di Imola