Choose a season:
Champions 2010
Open Class Standings 2010
Pos. | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | * | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Klaas Zwart | 40 | 40 | 40 | 40 | - | 34 | 40 | 234 |
2 | 2 | Marijn van Kalmthout | 17 | 36 | 24 | 32 | 40 | 40 | 32 | 221 |
3 | 1 | Henk de Boer | 34 | 28 | 24 | 32 | 32 | 28 | 30 | 208 |
4 | 8 | Ingo Gerstl | 40 | 28 | 18 | - | 36 | 34 | - | 156 |
5 | 30 | Cor Euser | - | - | 28 | 24 | - | - | - | 52 |
6 | 13 | Arnold Wagner | 18 | - | 32 | - | - | - | - | 50 |
7 | 16 | Abba Kogan | 23 | 10 | - | - | - | - | 16 | 49 |
8 | 4 | Johnny Laursen | 24 | 18 | - | - | - | - | - | 42 |
9 | 11 | Peter Milavec | - | 25 | 15 | - | - | - | - | 40 |
10 | 20 | Patrick D'Aubreby | - | - | - | 32 | - | - | - | 32 |
11 | 5 | Frits van Eerd | - | - | 24 | - | - | - | - | 24 |
12 | 14 | Michael Woodcock | 24 | - | - | - | - | - | - | 24 |
13 | 4 | Henk Thuis | - | - | 20 | - | - | - | - | 20 |
14 | 6 | Scott Mansell | - | - | - | - | - | - | 18 | 18 |
15 | 12 | Peter Versluis | - | - | 15 | - | - | - | - | 15 |
16 | 15 | Garry Woodcock | 15 | - | - | - | - | - | - | 15 |
17 | 18 | Xavier Maassen | - | - | 5 | - | - | - | - | 5 |
* Bonus Points
Masters Class Standings 2010
Pos. | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | * | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Karl-Heinz Becker | - | 30 | 40 | 40 | 40 | 40 | 38 | 228 |
2 | 22 | Carlos Antunes Tavares | 36 | 34 | 32 | 16 | 32 | 36 | 34 | 220 |
3 | 65 | Alain DeBlandre | 26 | 34 | 14 | 36 | 28 | 28 | 36 | 202 |
4 | 24 | Norbert Gruber | 21 | 26 | 19 | - | - | 28 | 28 | 122 |
5 | 30 | Jean-Claude Monbaron | 20 | 26 | - | 30 | - | - | 12 | 88 |
6 | 28 | Henry Buttner | 25 | - | 26 | - | - | 28 | - | 79 |
7 | 33 | Damien Charveriat | - | - | 36 | - | 36 | - | - | 72 |
8 | 50 | Peter Randlshofer | 30 | - | 22 | - | - | - | - | 52 |
9 | 32 | Dan Daly | - | 30 | - | - | - | - | - | 30 |
10 | 25 | Vladimir Arabadzhiev | - | - | - | - | - | - | - | 0 |
* Bonus Points
'KING of BOSS GP' TROPHYStandings 2010
Pos. | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | * | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Klaas Zwart | 40 | 40 | 40 | 40 | - | 34 | 40 | 234 |
2 | 1 | Henk de Boer | 30 | 28 | 24 | 32 | 32 | 28 | 23 | 197 |
3 | 2 | Marijn van Kalmthout | 6 | 36 | 18 | 27 | 40 | 40 | 27 | 194 |
4 | 8 | Ingo Gerstl | 34 | 20 | 18 | - | 36 | 34 | - | 142 |
5 | 21 | Karl-Heinz Becker | - | 16 | 15 | 28 | 28 | 26 | 28 | 141 |
6 | 22 | Carlos Antunes Tavares | 18 | 17 | 8 | 9 | 20 | 20 | 22 | 114 |
6 | 65 | Alain DeBlandre | 12 | 17 | 3 | 24 | 18 | 16 | 24 | 114 |
8 | 24 | Norbert Gruber | 7 | 13 | - | - | - | 16 | 17 | 53 |
9 | 13 | Arnold Wagner | 18 | - | 32 | - | - | - | - | 50 |
10 | 16 | Abba Kogan | 23 | 10 | - | - | - | - | 14 | 47 |
10 | 30 | Jean-Claude Monbaron | 6 | 13 | - | 20 | - | - | 8 | 47 |
12 | 11 | Peter Milavec | 14 | 19 | 13 | - | - | - | - | 46 |
13 | 18 | Cor Euser | - | - | 28 | 15 | - | - | - | 43 |
14 | 33 | Damien Charveriat | - | - | 12 | - | 24 | - | - | 36 |
15 | 28 | Henry Buttner | 8 | - | 5 | - | - | 16 | - | 29 |
16 | 20 | Patrick D'Aubreby | - | - | - | 26 | - | - | - | 26 |
17 | 4 | Johnny Laursen | 16 | 7 | - | - | - | - | - | 23 |
18 | 4 | Henk Thuis | - | - | 20 | - | - | - | - | 20 |
19 | 5 | Frits van Eerd | - | - | 18 | - | - | - | - | 18 |
19 | 6 | Scott Mansell | - | - | - | - | - | - | 18 | 18 |
21 | 14 | Michael Woodcock | 17 | - | - | - | - | - | - | 17 |
22 | 32 | Dan Daly | - | 16 | - | - | - | - | - | 16 |
23 | 12 | Peter Versluis | - | - | 12 | - | - | - | - | 12 |
24 | 50 | Peter Randlshofer | - | - | 3 | - | - | - | - | 3 |
25 | 15 | Garry Woodcock | 2 | - | - | - | - | - | - | 2 |
26 | 18 | Xavier Maassen | - | - | - | - | - | - | - | 0 |
27 | 32 | Gregory Thornton | - | - | - | - | - | - | - | 0 |
28 | 25 | Vladimir Arabadzhiev | - | - | - | - | - | - | - | 0 |
* Bonus Points<